To view a list of athletes (with links to their biographies) in alphabetical name group order (based on SURNAME) please select a letter from below:

Jevtic Olivera SRB
Sex Weight Height Date of Birth Place of birth
W 52.00 1.74 24/07/1977 Uzice
Information
At European Championships 1998 was 4th in 5000 and 10000, widely improving both national records. European Championhsips U23: 1997 (1st, 10,000m) and 1999 (1st, 10,000m and 2nd, 5000m) European Junior Championships: 1995 (2nd, 10,000m and 3rd, 3000m). European Cross Country Championships: 1996 (13th), 1997 (3rd), 1998 (3rd), 1999 (3rd), 2000 (3rd). Mediterranean Games: 2001 (2nd, 10,000m & 3rd, 5000m). Balkan Cross Country Championships: 2002 (1st) National Championships: 2011 (1st, Half Marathon)
Personal Best - Outdoor
Performance Wind Place Date
800 Metres 2:12.41 Niš 20/06/1993
1500 Metres 4:16.16 Beograd 27/06/1998
3000 Metres 8:59.21 Beograd 28/06/1998
5000 Metres 15:11.25 Sydney 22/09/2000
10,000 Metres 31:29.65 Sydney 30/09/2000
10 Kilometres 31:31 Budapest 14/10/2001
15 Kilometres 49:06 Bristol 07/10/2001
20 Kilometres 1:07:41 Tokyo 19/11/2006
Half Marathon 1:09:18 Novi Sad 31/03/2002
25 Kilometres 1:25:36 Tokyo 19/11/2006
30 Kilometres 1:44:18 Tokyo 19/11/2006
Marathon 2:25:23 Rotterdam 13/04/2003
Progression - Outdoor
Season Performance Wind Place Date
800 Metres 1993 2:12.41 Niš 20/06/1993
1500 Metres 1998 4:16.16 Beograd 27/06/1998
3000 Metres 2008 9:03.01 Novi Sad 06/06/2008
2006 9:07.69 Novi Sad 17/06/2006
2001 9:01.21 Beograd 17/06/2001
2000 9:02.13 Banská Bystrica 09/07/2000
1999 9:02.95 Athína 05/06/1999
1998 8:59.21 Beograd 28/06/1998
1997 9:09.3 Subotica 09/09/1997
1996 9:06.95 Sydney 22/08/1996
1995 9:14.71 Kobenhavn 27/05/1995
1994 9:13.97 Lisboa 20/07/1994
1993 9:24.38 Thessaloníki 11/07/1993
5000 Metres 2010 15:37.67 Beograd 20/06/2010
2009 15:28.38 Beograd 29/05/2009
2008 15:25.34 Novi Sad 06/06/2008
2006 15:45.99 Novi Sad 18/06/2006
2005 15:47.59 Leiria 19/06/2005
2004 15:33.37 Novi Sad 20/06/2004
2002 15:40.24 Beograd 23/06/2002
2001 15:26.84 Budapest 23/06/2001
2000 15:11.25 Sydney 22/09/2000
1999 15:19.08 Athína 29/05/1999
1998 15:16.61 Budapest 23/08/1998
1998 15:16.61 Budapest 23/08/1998
1997 15:34.65 Praha 07/06/1997
1996 15:40.59 Sydney 25/08/1996
1995 16:03.34 Tallinn 10/06/1995
10,000 Metres 2009 31:35.92 Ribeira Brava (Madeira) 06/06/2009
2005 33:30.34 Almeria 29/06/2005
2002 31:47.82 München 06/08/2002
2001 31:33.08 Tunis 12/09/2001
2000 31:29.65 Sydney 30/09/2000
1999 31:57.67 Sevilla 26/08/1999
1998 31:34.26 Budapest 19/08/1998
1998 31:34.26 Budapest 19/08/1998
1997 32:43.42 Bari 18/06/1997
1996 32:38.0 Niš 01/09/1996
1995 33:48.61 Nyíregyháza 30/07/1995
10 Kilometres 2008 32:04 Brcko 28/06/2008
2007 32:08 Brcko 28/06/2007
2004 32:08 Brcko 08/06/2004
2002 31:42 New York, NY 31/03/2002
2001 31:31 Budapest 14/10/2001
15 Kilometres 2006 50:13 Tokyo 19/11/2006
2005 50:47 Osaka 30/01/2005
2001 49:06 Bristol 07/10/2001
20 Kilometres 2006 1:07:41 Tokyo 19/11/2006
2005 1:08:18 Osaka 30/01/2005
Half Marathon 2011 1:13:12 Beograd 17/04/2011
2009 1:12:20 Beograd 18/04/2009
2008 1:11:41 Beograd 19/04/2008
2007 1:12:37 Porto 23/09/2007
2006 1:11:34 Tokyo 19/11/2006
2005 1:13:14 Novi Sad 27/03/2005
2004 1:12:58 Boston, MA 19/04/2004
2003 1:11:07 Praha 22/03/2003
2002 1:09:18 Novi Sad 31/03/2002
2001 1:09:51 Bristol 07/10/2001
2000 1:12:36 Beograd 21/04/2000
1999 1:12:32 Palermo 03/10/1999
1998 1:10:02 Uster 27/09/1998
25 Kilometres 2006 1:25:36 Tokyo 19/11/2006
2005 1:26:45 Osaka 30/01/2005
30 Kilometres 2006 1:44:18 Tokyo 19/11/2006
2005 1:45:29 Osaka 30/01/2005
2004 1:44:31 Boston, MA 19/04/2004
Marathon 2011 2:32:09 Torino 13/11/2011
2010 2:34:56 Barcelona (O) 31/07/2010
2009 2:31:18 Podgorica 01/11/2009
2008 2:40:05 Podgorica 02/11/2008
2007 2:35:46 Beograd 21/04/2007
2006 2:30:27 Göteborg 12/08/2006
2005 2:31:43 Osaka 30/01/2005
2004 2:31:15 Athína (Olympic Stadium) 22/08/2004
2003 2:25:23 Rotterdam 13/04/2003
Honours
Rank Performance Wind Place Date
3000 Metres
6th IAAF World Junior Championships 5 f 9:06.95 Sydney 22/08/1996
5th IAAF World Junior Championships 10 f 9:29.14 Lisboa 22/07/1994
5000 Metres
European Cup First League Group B 4 f 15:47.59 Leiria 19/06/2005
8th IAAF World Championships 14 h 15:29.61 Edmonton 09/08/2001
27th Olympic Games 6 h128 15:11.25 Sydney 22/09/2000
17th European Championships 4 f 15:16.61 Budapest 23/08/1998
6th IAAF World Championships In Athletics 9 h 15:43.76 Athína 07/08/1997
6th IAAF World Junior Championships 2 f 15:40.59 Sydney 25/08/1996
10,000 Metres
13th European Cup 10,000m 2 f 31:35.92 Ribeira Brava (Madeira) 06/06/2009
18th European Championships in Athletics 6 f 31:47.82 München 06/08/2002
8th IAAF World Championships 12 f 32:19.44 Edmonton 07/08/2001
27th Olympic Games 11 f 31:29.65 Sydney 30/09/2000
7th IAAF World Championships in Athletics 10 f 31:57.67 Sevilla 26/08/1999
17th European Championships 4 f 31:34.26 Budapest 19/08/1998
6th IAAF World Championships In Athletics 10 h 33:18.42 Athína 02/08/1997
Half Marathon
IAAF/EDF Energy World Half Marathon Championships 2009 28 f 1:12:44 Birmingham 11/10/2009
11th IAAF World Half Marathon Championships 6 f 1:09:33 Brussels 05/05/2002
10th IAAF World Half Marathon Championships 7 f 1:09:51 Bristol 07/10/2001
World Half Marathon Championships 21 f 1:12:32 Palermo 03/10/1999
7th IAAF World Half Marathon Championships 4 f 1:10:02 Uster 27/09/1998
Marathon
19th European Athletics Championships 2 f 2:30:27 Göteborg 12/08/2006
28th Olympic Games 6 f 2:31:15 Athína (Olympic Stadium) 22/08/2004
9th IAAF World Championships in Athletics 8 f 2:26:49 Paris Saint-Denis 31/08/2003
Junior Race
23rd IAAF/SNICKERS World Cross Country Championships 17 f 14:55 Durham 25/03/1995
Long Race
32nd IAAF World Cross Country Championships 12 f 28:18 Bruxelles 20/03/2004
8th European Cross Country Championships 4 f 15.54 Thun 09/12/2001
IAAF World Cross Country Championships 9 f 29:03 Oostende 24/03/2001
28th World Cross Country Championships 15 f 27:14 Vilamoura 18/03/2000
25th IAAF CROSS COUNTRY CHAMPIONSHIPS 51 f 22:19 Torino 23/03/1997