Timetable in:
BirminghamTime ( )
Half Marathon
Date Time Event Round Status
11/10 9:00 W Half Marathon Final Startlist Results Team
11/10 9:30 M Half Marathon Final Startlist Results Team
Official Team Results Half Marathon - M   
11 October 2009 - 9:30
pos Country Bib Athlete Mark
1 Kenya 3:01:06
2 257 Bernard Kiprop Kipyego 59:59
4 256 Wilson Kipsang Kiprotich 1:00:08
6 254 Wilson Kwambai Chebet 1:00:59
7 255 Kiplimo Kimutai (1:01:31)
10 258 Sammy Kirop Kitwara (1:01:59)
2 Eritrea 3:02:39
1 217 Zersenay Tadese 59:35
5 219 Samuel Tsegay 1:00:17
19 215 Adhanom Abraha 1:02:47
44 216 Tesfahiwet Gebretnsae (1:04:17)
47 218 Yemane Teame (1:04:23)
3 Ethiopia 3:06:42
11 226 Tilahun Regassa 1:02:08
12 227 Dereje Tesfaye 1:02:09
14 224 Abebe Negewo 1:02:25
35 228 Solomon Tsige (1:03:33)
225 Hailu Mekonnen DNF
4 United States 3:06:50
3 300 Dathan Ritzenhein 1:00:00
20 297 Andrew Carlson 1:02:50
38 298 James Carney 1:04:00
64 299 Brett Gotcher (1:05:43)
70 296 Scott Bauhs (1:06:07)
5 Tanzania 3:08:29
15 288 Fabiano Joseph 1:02:25
16 287 Marco Joseph 1:02:41
31 289 Gitimi Shamba 1:03:23
286 Damian Paul Chopa DNS
6 South Africa 3:08:36
8 276 Stephen Mokoka 1:01:36
29 275 Olebogeng Masire 1:03:13
36 277 Mbongeni Ngxazozo 1:03:47
42 274 Jeffrey Gwebu (1:04:11)
85 278 Xolisa Tyali (1:09:12)
7 Japan 3:08:59
21 251 Yukihiro Kitaoka 1:02:50
25 249 Ryosuke Fukuyama 1:03:00
28 252 Yoshinori Oda 1:03:09
32 253 Atsushi Sato (1:03:25)
67 250 Tomomi Itakura (1:06:00)
8 France 3:09:23
22 230 Fouad Larhiouch 1:02:55
23 233 James Kibocha Theuri 1:02:55
34 231 Simon Munyutu 1:03:33
61 232 David Ramard (1:05:23)
68 229 Benoit Holzerny (1:06:00)
9 Uganda 3:09:32
24 295 Martin Toroitich 1:02:55
27 292 Moses Aliwa 1:03:06
33 293 Jackson Kiprop 1:03:31
93 294 Andrew Pollando (1:14:00)
10 Morocco 3:10:15
13 262 Rachid Kisri 1:02:11
30 263 Mourad Marofit 1:03:22
49 261 Ahmed Baday 1:04:42
50 264 Abdellah Tagharrafet (1:04:46)
11 Italy 3:11:58
18 246 Daniele Meucci 1:02:43
48 247 Giovanni Ruggiero 1:04:24
52 245 Denis Curzi 1:04:51
56 243 Francesco Bona (1:05:01)
62 244 Daniele Caimmi (1:05:23)
12 Rwanda 3:12:05
37 280 Sylvain Rukundo 1:03:59
39 282 Jean Baptiste Simukeka 1:04:02
40 279 Gervais Hakizimana 1:04:04
41 281 Eric Sebahire (1:04:09)
13 Mexico 3:12:08
9 267 Juan Carlos Romero 1:01:48
57 265 Arturo Regules 1:05:09
58 266 Sergio Reyes 1:05:11
14 Great Britain & N.I. 3:12:42
26 235 Andrew Lemoncello 1:03:03
46 236 Mark Miles 1:04:21
60 238 Philip Wicks 1:05:18
63 234 Andrew Jones (1:05:37)
75 237 Gareth Raven (1:06:51)
15 Brazil 3:14:15
17 209 Marilson dos Santos 1:02:41
45 206 Giomar da Silva 1:04:20
78 208 João de Lima 1:07:14
79 207 Franck de Almeida (1:07:44)
16 Peru 3:16:17
53 270 Jhon Cusi 1:04:56
59 269 Jaime Caldúa 1:05:16
69 271 Constantino León 1:06:05
82 272 Edmundo Torres (1:08:12)
17 Botswana 3:18:14
66 204 Keineetse Moswasi 1:05:59
71 205 Godiraone Nthompe 1:06:07
72 201 Ndabili Bashingili 1:06:08
73 202 Rapula Diphoko (1:06:12)
76 203 Kaelo Mosalagae (1:07:10)
18 Spain 3:21:22
51 220 Miguel Ángel Gamonal 1:04:47
74 222 Pablo Villalobos 1:06:17
87 221 Fernando Rey 1:10:18