Timetable in:
Half Marathon - W Final
11 October 2009 - 9:00
| Country | |||
|---|---|---|---|
| Bib | Athlete | ||
| 10 | Cassie Fien | ||
| Bib | Athlete | ||
| 11 | Maria Zeferina Baldaia | ||
| Bib | Athlete | ||
| 12 | Yingjie Liu | ||
| Bib | Athlete | ||
| 13 | Maria Sig Møller | ||
| Bib | Athlete | ||
| 14 | Furtuna Zegergish | ||
| Bib | Athlete | ||
| 18 | Aberu Kebede | ||
| 17 | Abebu Gelan | ||
| 15 | Workitu Ayanu | ||
| 16 | Tirfi Tsegaye | ||
| 19 | Mestawet Tufa | ||
| Bib | Athlete | ||
| 20 | Caroline Desprez | ||
| Bib | Athlete | ||
| 25 | Michelle Ross-Cope | ||
| 21 | Alyson Dixon | ||
| 23 | Gemma Miles | ||
| 22 | Claire Hallissey | ||
| 24 | Rebecca Robinson | ||
| Bib | Athlete | ||
| 26 | Caitriona Jennings | ||
| Bib | Athlete | ||
| 29 | Emma Quaglia | ||
| 28 | Ivana Iozzia | ||
| Bib | Athlete | ||
| 34 | Hiroko Shoi | ||
| 30 | Yukiko Akaba | ||
| 32 | Yurika Nakamura | ||
| 31 | Ryoko Kizaki | ||
| 33 | Remi Nakazato | ||
| Bib | Athlete | ||
| 39 | Philes Moora Ongori | ||
| 37 | Mary Jepkosgei Keitany | ||
| 36 | Flomena Cheyech Daniel | ||
| 35 | Peninah Jerop Arusei | ||
| 38 | Caroline Cheptanui Kilel | ||
| Bib | Athlete | ||
| 40 | Fong Leng Chao | ||
| Bib | Athlete | ||
| 42 | Dulce María Rodríguez | ||
| 41 | Judith Ramírez | ||
| 43 | Marisol Romero | ||
| Bib | Athlete | ||
| 46 | Kimberley Smith | ||
| Bib | Athlete | ||
| 47 | Hortensia Arzapalo | ||
| 49 | Jimena Misayauri | ||
| 50 | Julia Rivera | ||
| 48 | Inés Melchor | ||
| Bib | Athlete | ||
| 51 | Analía Rosa | ||
| Bib | Athlete | ||
| 53 | Nuta Olaru | ||
| 52 | Alina Adriana Istudora | ||
| Bib | Athlete | ||
| 57 | Annerien van Schalkwyk | ||
| 55 | René Kalmer | ||
| 56 | Poppy Mlambo | ||
| Bib | Athlete | ||
| 60 | Elza Kireeva | ||
| 62 | Irina Timofeeva | ||
| 61 | Silviia Skvortsova | ||
| 59 | Galina Alexandrova | ||
| 58 | Inga Abitova | ||
| Bib | Athlete | ||
| 63 | Claudette Mukasakindi | ||
| Bib | Athlete | ||
| 64 | Simone Zapha | ||
| Bib | Athlete | ||
| 65 | Olivera Jevtic | ||
| Bib | Athlete | ||
| 67 | Nyakisi Adero | ||
| Bib | Athlete | ||
| 70 | Amy Hastings | ||
| 68 | Serena Burla | ||
| 72 | Amy Yoder Begley | ||
| 69 | Elva Dryer | ||
| 71 | Heidi Westerling | ||
| Bib | Athlete | ||
| 73 | Elizet Banda | ||
- Tadese, a man for all surfaces - World Half Marathon, Birmingham
- Marathon beckons for Keitany – World Half Marathon, Birmingham
- Tadese makes it four in a row - MEN’s RACE REPORT - World Half Marathon, Birmingham
- Frustration turns to delight for Keitany - WOMEN's RACE REPORT - World Half Marathon, Birmingham
- IAAF Press Conference – World Half Marathon Championships
- START LIST - World Half Marathon, Birmingham 2009
- Successful endurance conference gets a weekend of world class endurance sport in Birmingham underway
- IAAF Dinner – World Half Marathon, Birmingham
- WOMEN’s RACE PREVIEW - World Half Marathon, Birmingham 2009
- MEN’s RACE PREVIEW - World Half Marathon, Birmingham 2009