Timetable in:
BirminghamTime ( )
Half Marathon
Date Time Event Round Status
11/10 9:00 W Half Marathon Final Startlist Results Team
11/10 9:30 M Half Marathon Final Startlist Results Team
Official Team Results Half Marathon - W   
11 October 2009 - 9:00
pos Country Bib Athlete Mark
1 Kenya 3:22:30
1 37 Mary Jepkosgei Keitany 1:06:36
2 39 Philes Moora Ongori 1:07:38
4 38 Caroline Cheptanui Kilel 1:08:16
8 36 Flomena Cheyech Daniel (1:09:44)
19 35 Peninah Jerop Arusei (1:11:10)
2 Ethiopia 3:26:14
3 18 Aberu Kebede 1:07:39
5 19 Mestawet Tufa 1:09:11
6 16 Tirfi Tsegaye 1:09:24
14 15 Workitu Ayanu (1:10:35)
22 17 Abebu Gelan (1:11:33)
3 Russia 3:31:23
9 58 Inga Abitova 1:09:53
10 61 Silviia Skvortsova 1:09:56
23 60 Elza Kireeva 1:11:34
27 62 Irina Timofeeva (1:12:38)
32 59 Galina Alexandrova (1:13:01)
4 Japan 3:31:31
12 32 Yurika Nakamura 1:10:19
13 31 Ryoko Kizaki 1:10:32
16 33 Remi Nakazato 1:10:40
26 30 Yukiko Akaba (1:12:20)
29 34 Hiroko Shoi (1:12:46)
5 United States 3:34:24
11 72 Amy Begley 1:10:09
17 68 Serena Burla 1:10:55
33 70 Amy Hastings 1:13:20
38 71 Heidi Westerling (1:14:22)
48 69 Elva Dryer (1:16:42)
6 South Africa 3:36:30
15 55 René Kalmer 1:10:37
20 57 Annerien van Schalkwyk 1:11:26
40 56 Poppy Mlambo 1:14:27
7 Great Britain & N.I. 3:41:00
25 22 Claire Hallissey 1:12:14
34 25 Michelle Ross-Cope 1:13:50
44 23 Gemma Miles 1:14:56
45 21 Alyson Dixon (1:15:19)
46 24 Rebecca Robinson (1:16:21)
8 Mexico 3:45:39
21 42 Dulce María Rodríguez 1:11:32
39 43 Marisol Romero 1:14:26
55 41 Judith Ramírez 1:19:41
9 Peru 3:46:47
41 48 Inés Melchor 1:14:33
42 49 Jemena Misayauri 1:14:47
50 47 Hortensia Arzapalo 1:17:27
52 50 Julia Rivera (1:18:51)