| Time | Sex | Event | Round |
|---|
| 09:30 | W | 100m Hurdles (76.2cm) | Heats |
| 09:55 | M | Discus Throw (1.500kg) | Qualification |
| 10:10 | M | 100 Metres | Octathlon Boys |
| 10:35 | W | Shot Put | Qualification |
| 10:40 | M | 800 Metres | Heats |
| 11:15 | M | Long Jump | Octathlon Boys |
| 11:40 | W | 100 Metres | Heats |
| 12:00 | M | Discus Throw (1.500kg) | Qualification |
| 12:35 | M | 100 Metres | Heats |
| Time | Sex | Event | Round |
|---|
|
Afternoon session
|
|||
| 15:00 | W | 1500 Metres | Heats |
| 15:05 | W | Hammer Throw | Qualification |
| 15:35 | M | 400 Metres | Heats |
| 15:40 | M | Long Jump | Qualification |
| 16:00 | M | Shot Put (5kg) | Octathlon Boys |
| 16:25 | W | 100 Metres | Quarter-Final |
| 16:40 | W | Hammer Throw | Qualification |
| 16:50 | W | 2000 Metres Steeplechase | Heats |
| 17:00 | W | High Jump | Qualification |
| 17:15 | M | 400 Metres | Octathlon Boys |
| Time | Sex | Event | Round |
|---|
| 17:40 | W | Triple Jump | Qualification |
| 17:45 | W | 400 Metres Hurdles | Heats |
| 18:10 | M | 100 Metres | Quarter-Final |
| 18:10 | W | Shot Put | Final |
| 18:40 | W | 400 Metres | Heats |
| 18:45 | M | Discus Throw (1.500kg) | Final |
| 19:15 | M | 400 Metres Hurdles | Heats |
| 19:45 | W | 3000 Metres | Final |
