Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Wednesday 08 July 2009 - 12:35
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 337 | Riski Latip | 10.98 | 10.98 | |
| 2 | 315 | Helson Pitillo | 11.24 | 11.24 | |
| 3 | 730 | Yigitcan Hekimoglu | 10.93 | 10.54 | |
| 4 | 48 | Samir Aghamammadov | 11.61 | 11.61 | |
| 5 | 54 | Jonathan Farquharson | 10.59 | 10.59 | |
| 6 | 244 | Ratu Banuve Tabakaucoro | 10.68 | 10.68 | |
| 7 | 69 | Kyle Virgil | 11.31 | 11.31 | |
| 8 | 448 | Uaati Iaaro | 12.21 | 12.21 |
Heat 2
Wednesday 08 July 2009 - 12:41
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 525 | Lester Ryan | 10.82 | 10.75 | |
| 3 | 411 | Takumi Kuki | 10.34 | 10.34 | |
| 4 | 517 | Héctor Ruiz | 10.59 | 10.54 | |
| 5 | 131 | Xiang Huang | 10.49 | 10.41 | |
| 6 | 314 | Ka Fung Ng | 10.86 | 10.50 | |
| 7 | 650 | Khairyll Amri Tumadi | 11.15 | 11.15 | |
| 8 | 362 | Omri Harush | 11.17 | 11.17 |
Heat 3
Wednesday 08 July 2009 - 12:47
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 278 | Felix Benjamin Diula Makoso | 11.93 | 11.93 | |
| 2 | 276 | Bachana Khorava | 10.70 | 10.70 | |
| 3 | 486 | Jurgis Karulis | 11.28 | 11.28 | |
| 4 | 584 | Eid Abdulla Al-Kuwari | 11.11 | 11.11 | |
| 5 | 55 | Geno Jones | 10.67 | 10.42 | |
| 6 | 263 | Pierre Vincent | 10.68 | 10.68 | |
| 7 | 75 | Andrés Carranza | 10.96 | 10.96 | |
| 8 | 264 | Dede Manganda Roux | 11.83 | 11.83 |
Heat 4
Wednesday 08 July 2009 - 12:53
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 170 | Stefanos Dalitis | 11.16 | 11.15 | |
| 2 | 692 | Richard Pouš | 10.97 | 10.97 | |
| 3 | 499 | Kam Ho Siu | 11.45 | 11.35 | |
| 4 | 97 | Aaron Brown | 10.46 | 10.38 | |
| 5 | 400 | Adam Cummings | 10.75 | 10.66 | |
| 6 | 709 | Islam Berdiyev | 11.61 | 11.61 | |
| 7 | 469 | Mahmoud Hafiz Ibrahim | 11.21 | 10.51 | |
| 8 | 456 | Jonghyeok Park | 10.90 | 10.90 |
Heat 5
Wednesday 08 July 2009 - 12:59
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 740 | Feso Tapele | 11.89 | 11.81 | |
| 2 | 156 | Andrej Doricic | 11.24 | 11.24 | |
| 3 | 150 | Bryan Irias | 11.31 | 11.31 | |
| 4 | 483 | Anousack Sackpraseut | 13.41 | 13.41 | |
| 5 | 624 | Gideon Trotter | 10.58 | 10.36 | |
| 6 | 548 | Joseph Millar | 10.93 | 10.74 | |
| 7 | 88 | Ali Omar Abdulla Al Doseri | 10.72 | 10.72 | |
| 8 | 319 | Balázs Czimbó | 11.03 | 11.03 |
Heat 6
Wednesday 08 July 2009 - 13:05
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 459 | Abdullah Muaddi Al-Asiri | 11.14 | 11.14 | |
| 3 | 377 | Matteo Didioni | 10.86 | 10.86 | |
| 4 | 515 | Alan Lerma | 10.92 | 10.92 | |
| 5 | 204 | Adrià Burriel | 10.81 | 10.81 | |
| 6 | 520 | Jamodre Lalita | 12.30 | 12.30 | |
| 7 | 7 | Sid Ahmed Flitti | 11.18 | 11.18 | |
| 8 | 762 | Prezel Hardy | 10.34 | 10.13 |
Heat 7
Wednesday 08 July 2009 - 13:11
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 410 | Ryota Yamagata | 10.56 | 10.30 | |
| 2 | 704 | Joseph Andy Lui | 11.12 | 11.12 | |
| 3 | 379 | Giovanni Galbieri | 10.59 | 10.59 | |
| 4 | 662 | Mathew Sukulu | 11.54 | 11.50 | |
| 5 | 472 | Mohammed Al-Blooshy | 11.06 | 11.06 | |
| 6 | 764 | Colin Hepburn | 10.59 | 10.59 | |
| 7 | 647 | Shahrir Mohd Anuar | 10.90 | 10.90 | |
| 8 | 70 | Armin Bujak | 11.23 | 11.23 |
Heat 8
Wednesday 08 July 2009 - 13:17
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 102 | Jared Heldman | 10.93 | 10.90 | |
| 2 | 661 | Simone Stacchini | 12.28 | 12.28 | |
| 3 | 295 | Timo Stinski | 10.72 | 10.72 | |
| 4 | 492 | Dany Nasser | 11.52 | 11.52 | |
| 5 | 546 | Todd Johnston | 11.03 | 11.03 | |
| 6 | 717 | Moriba Morain | 10.56 | 10.33 | |
| 7 | 521 | Filip Kaftanoski | 11.23 | 11.23 | |
| 8 | 471 | Abdullah Al-Azemi | 11.21 | 11.21 |
Heat 9
Wednesday 08 July 2009 - 13:23
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 565 | Pawel Krysiak | 10.80 | 10.80 | |
| 3 | 664 | Eldin Avdulahi | 11.18 | 11.18 | |
| 4 | 82 | Jackson da Silva | 10.83 | 10.83 | |
| 5 | 6 | Shanoi Richardson | 11.52 | 11.52 | |
| 6 | 77 | Yateya Kambepera | 10.88 | 10.88 | |
| 7 | 398 | Kemar Bailey-Cole | 10.41 | 10.28 | |
| 8 | 644 | Jannick Ernesta | 11.14 | 11.13 |
Heat 10
Wednesday 08 July 2009 - 13:29
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 725 | Ameur Souai | 11.64 | 11.07 | |
| 2 | 737 | Toros Pilikoglu | 10.88 | 10.88 | |
| 3 | 310 | Julio Rivera | 11.10 | 11.10 | |
| 4 | 134 | Juquan Tan | 10.48 | 10.48 | |
| 5 | 552 | Mateo Edward | 10.80 | 10.78 | |
| 6 | 742 | Christopher Nwang | 11.19 | 11.19 | |
| 7 | 119 | Andrew Perrin | 11.19 | 11.19 | |
| 8 | 748 | Mauricio Pondelek | 11.49 | 11.27 |
Heat 11
Wednesday 08 July 2009 - 13:35
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 363 | Amir Hamidulin | 11.25 | 11.25 | |
| 2 | 600 | Tudor Pintea | 11.20 | 11.20 | |
| 3 | 262 | Jimmy Vicaut | 10.56 | 10.16 | |
| 4 | 445 | Victor Mokua Oseko | 11.14 | 11.14 | |
| 5 | 506 | Mohamed Karim Tahiri | 10.68 | 10.68 | |
| 6 | 781 | Jonder Colmenarez | 10.93 | 10.93 | |
| 7 | 155 | Dario Horvat | 10.81 | 10.45 | |
| 8 | 94 | Jackie Tapsoba | 11.29 | 11.29 |
Heat 12
Wednesday 08 July 2009 - 13:41
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 151 | Kemner Watson | 10.91 | 10.91 | |
| 2 | 2 | Hensley Paulina | 10.93 | 10.93 | |
| 3 | 324 | Dávid Ónodi | 10.90 | 10.90 | |
| 4 | 715 | Jamol James | 10.76 | 10.38 | |
| 5 | 609 | Richmond Collins | 10.60 | 10.60 | |
| 6 | 83 | Jonathas da Silva | 10.88 | 10.88 | |
| 7 | 583 | Mohd Waleed Al-Jassim | 11.32 | 11.28 | |
| 8 | 579 | Carlos Rodríguez | 10.66 | 10.40 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean