Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Wednesday 08 July 2009 - 15:35
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 507 | Golden Gunde | 49.95 | 48.68 | |
| 2 | 95 | Benjamin Ayesu-Attah | 48.55 | 48.55 | |
| 3 | 672 | Dinesh Iduruwe | 50.22 | 50.22 | |
| 4 | 549 | Frazer Wickes | 47.36 | 47.36 | |
| 5 | 399 | Javere Bell | 47.89 | 46.54 | |
| 6 | 597 | Constantin Mihaescu | 49.79 | 49.79 | |
| 7 | 490 | Morris Massaquoi | 51.45 | ||
| 8 | 491 | Rosen Daniel | 48.89 | 48.89 |
Heat 2
Wednesday 08 July 2009 - 15:41
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 648 | Chin Hwee Ong | 51.31 | 50.23 | |
| 3 | 153 | Ante Akrap | 49.63 | 49.63 | |
| 4 | 382 | Michele Tricca | 48.48 | 46.53 | |
| 5 | 665 | Nemanja Božic | 50.37 | 50.27 | |
| 6 | 458 | Abdullah Ahmed Abkar | 49.44 | 48.16 | |
| 7 | 716 | Deon Lendore | 47.61 | 46.59 | |
| 8 | 307 | Kirani James | 45.24 | 44.80 |
Heat 3
Wednesday 08 July 2009 - 15:47
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 383 | Davide Re | 48.15 | 48.15 | |
| 3 | 269 | Greg Louden | 48.17 | 48.17 | |
| 4 | 275 | Nika Kartavtsevi | 50.04 | 50.04 | |
| 5 | 611 | Jacques de Swardt | 46.69 | 46.08 | |
| 6 | 526 | Jonathan Bardottier | 49.77 | 49.77 | |
| 7 | 784 | Lyndon Samuel | 52.50 | 52.50 | |
| 8 | 652 | Lestrod Roland | 47.97 | 47.97 |
Heat 4
Wednesday 08 July 2009 - 15:53
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 284 | Varg Königsmark | 47.70 | 47.19 | |
| 2 | 431 | Ilya Yashukov | 50.50 | 50.50 | |
| 3 | 3 | Rayen Rojer | 49.60 | 49.60 | |
| 4 | 414 | Ko Kayada | 47.52 | 47.52 | |
| 5 | 99 | Adam Gaudes | 48.92 | 48.92 | |
| 6 | 674 | Chanaka R.J.M. Kalawala | 50.38 | 50.38 | |
| 7 | 782 | Alfredo Daza | 49.04 | 49.04 | |
| 8 | 311 | Rober Trigueño | 49.87 | 49.87 |
Heat 5
Wednesday 08 July 2009 - 15:59
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 660 | Peter Vidmar | 49.79 | 49.79 | |
| 2 | 678 | Awadelkarim Makki | 46.34 | 46.34 | |
| 3 | 50 | Glenwood Balliou | 48.69 | 48.69 | |
| 4 | 466 | Yousef Ali Al-Shalani | 49.78 | 49.78 | |
| 5 | 556 | John Rivan | 50.81 | 50.81 | |
| 6 | 272 | Nathan Wake | 46.86 | 46.86 | |
| 7 | 80 | Leandro de Araújo | 48.16 | 47.50 | |
| 8 | 203 | Albert Babi | 49.42 | 49.42 |
Heat 6
Wednesday 08 July 2009 - 16:05
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 8 | Mohamed A/raouf Chetoui | 48.63 | 48.63 | |
| 3 | 766 | Joshua Mance | 46.22 | 45.29 | |
| 4 | 200 | Óscar Cuéllar | 50.29 | 50.29 | |
| 5 | 404 | A-Shawni Mitchell | 48.25 | 48.25 | |
| 6 | 160 | Mislav Mlakar | 50.25 | 50.25 | |
| 7 | 67 | Ryan Furbert | 49.47 | 49.47 | |
| 8 | 133 | Shaowei Ou | 49.64 | 49.64 |
Heat 7
Wednesday 08 July 2009 - 16:11
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 509 | Yetro Alvizo | 49.07 | 49.07 | |
| 2 | 413 | Shogo Momiki | 47.20 | 47.20 | |
| 3 | 436 | Nathan Kibiwot Kibor | 48.95 | 48.95 | |
| 4 | 654 | Miha Ambrožic | 49.24 | 49.24 | |
| 5 | 201 | Bertrán Alcaraz | 48.79 | 48.79 | |
| 6 | 1 | Daniël Manuel | 49.81 | 49.81 | |
| 7 | 617 | Michael Kruger | 48.07 | 48.07 | |
| 8 | 138 | Lei Wu | 49.55 | 49.55 |
Heat 8
Wednesday 08 July 2009 - 16:17
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 732 | Halit Kiliç | 47.69 | 47.25 | |
| 2 | 713 | Brandon Benjamin | 49.12 | 49.12 | |
| 3 | 676 | Nadir Abdelrhman Musa | 48.90 | 48.90 | |
| 4 | 721 | Rabia Abdelaziz | 49.98 | 49.98 | |
| 5 | 741 | Hadi Nsamba | 48.05 | 48.05 | |
| 6 | 435 | Anthony Chemut | 48.35 | 48.35 | |
| 7 | 265 | Momodou Lamin Kujabi | 48.27 | ||
| 8 | 35 | Alexander Beck | 47.98 | 46.97 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean