Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
400m hurdles (84.0cm) - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 245 | Jussi Kanervo | 55.21 | 55.21 | |
| 3 | 475 | Yousef Karam | 54.07 | 54.07 | |
| 4 | 791 | José Reynaldo Bencosme de Leon | 51.50 | 51.50 | |
| 5 | 669 | Slobodan Miric | 55.43 | 55.43 | |
| 6 | 231 | Rasmus Mägi | 52.85 | 52.85 | |
| 7 | 511 | José Castañeda | 52.64 | 52.64 | |
| 8 | 643 | Amadou Ndiaye | 51.98 | 51.98 | |
| 2 | 167 | Norge Sotomayor | 51.30 | 51.30 | |
| 3 | 519 | Juan Stenner | 51.94 | 51.94 | |
| 4 | 327 | Máté Koroknai | 55.64 | 55.64 | |
| 5 | 427 | Dmitriy Koblov | 52.55 | 52.55 | |
| 6 | 18 | Abdelmalik Lahoulou | 54.23 | 54.23 | |
| 7 | 598 | Adrian Minca | 55.03 | 55.03 | |
| 8 | 770 | Jaron Roberson | 52.98 | 52.98 | |
| 2 | 394 | Lorenzo Veroli | 52.38 | 52.38 | |
| 3 | 359 | Hai Cohen | 54.73 | 54.73 | |
| 4 | 443 | Jeremiah Kipkorir Mutai | 51.45 | 51.45 | |
| 5 | 559 | Ziemowit Dutkiewicz | 52.21 | 52.21 | |
| 6 | 603 | Razvan Tomozei | 55.03 | 55.03 | |
| 7 | 215 | Alfonso Holgado | 54.31 | 54.31 | |
| 8 | 96 | Dyson Barnes | 54.71 | 54.71 | |
| 1 | 415 | Seiya Kato | 52.10 | 52.10 | |
| 2 | 214 | Enrique González | 52.90 | 52.90 | |
| 3 | 78 | Katlego Lenkopane | 55.97 | 55.97 | |
| 4 | 10 | Sofiane Amour | 55.50 | 55.50 | |
| 5 | 655 | Mitja Lindic | 54.64 | 54.64 | |
| 6 | 184 | Juan Pablo Martínez | 53.55 | 53.55 | |
| 7 | 437 | Cornelius Kiplangat Kiptonui | 52.97 | 52.97 | |
| 8 | 109 | Branden Hansen | 54.83 | 54.83 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean