Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
08 July 2009 - 10:40
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 266 | Adam Cotton | 1:51.97 Q | . | |
| 2 | 4 | 163 | Alejandro Hernández | 1:52.37 Q | . | |
| 3 | 7 | 62 | Pierre Balhan | 1:52.52 q | (PB) | |
| 4 | 2 | 522 | Bojan Milcevski | 1:56.89 | . | |
| 5 | 3 | 498 | Ben Bertemes | 1:57.41 | (PB) | |
| 6 | 5 | 428 | Yuriy Pydyk | 1:58.25 | (SB) | |
| 7 | 8 | 329 | Roland Kubik | 2:00.78 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 163 | Alejandro Hernández | 55.39 |
Heat 2
08 July 2009 - 10:47
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 438 | Nicholas Kiplangat Kipkoech | 1:52.06 Q | . | |
| 2 | 3 | 79 | Otlaadisa Segosebe | 1:52.45 Q | (PB) | |
| 3 | 6 | 328 | David Kovács | 1:54.25 q | . | |
| 4 | 2 | 358 | Youri Bikhman | 1:56.59 | . | |
| 5 | 4 | 312 | Ricardo Martin | 2:00.80 | . | |
| 6 | 8 | 344 | Amir Beyranvand | 2:01.97 | . | |
| 7 | 7 | 277 | Giorgi Zilbershtein | 2:05.88 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 438 | Nicholas Kiplangat Kipkoech | 56.72 |
Heat 3
08 July 2009 - 10:54
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 2 | 699 | Johan Rogestedt | 1:51.48 Q | (PB) | |
| 2 | 6 | 241 | Fikadu Dejene | 1:51.83 Q | . | |
| 3 | 8 | 198 | Giorgio Chuchu | 1:52.15 q | (SB) | |
| 4 | 3 | 589 | Abubakr Omer Madebo | 1:54.13 q | (PB) | |
| 5 | 5 | 210 | Alejandro Estévez | 1:55.64 | . | |
| 6 | 4 | 670 | Milan Pudja | 1:55.93 | (PB) | |
| 7 | 7 | 735 | Agit Mutlu | 1:57.03 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 670 | Milan Pudja | 56.72 |
Heat 4
08 July 2009 - 11:01
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 257 | Benjamin Herriau | 1:54.79 Q | . | |
| 2 | 5 | 268 | Rikkie Letch | 1:55.61 Q | . | |
| 3 | 4 | 368 | Luca Braga | 1:56.32 | . | |
| 4 | 8 | 516 | Luis Rodarte | 1:56.95 | (SB) | |
| 5 | 2 | 686 | Peter Durec | 1:57.73 | . | |
| 6 | 3 | 66 | Saquille Dill | 1:59.08 | . | |
| . | 7 | 103 | William Jay Cunliffe | DNF | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 257 | Benjamin Herriau | 58.31 |
Heat 5
08 July 2009 - 11:08
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 | Jordan Williamsz | 1:53.36 Q | . | |
| 2 | 5 | 757 | Bronson Duran | 1:54.57 Q | (SB) | |
| 3 | 7 | 626 | Michael van Aswegen | 1:54.61 q | . | |
| 4 | 4 | 385 | Mattia Moretti | 1:55.28 | . | |
| 5 | 1 | 19 | Mandhar Legseir | 1:57.32 | . | |
| 6 | 3 | 703 | Khamis Matar | 1:57.36 | . | |
| 7 | 2 | 514 | Jordy González | 1:58.19 | (SB) | |
| 8 | 8 | 667 | Nikola Ilic | 1:58.82 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 34 | Jordan Williamsz | 57.24 |
Heat 6
08 July 2009 - 11:15
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 8 | 732 | Halit Kiliç | 1:53.54 Q | . | |
| 2 | 4 | 30 | Alexander Rowe | 1:53.63 Q | . | |
| 3 | 7 | 679 | Mohamed Ahmed Ismail | 1:53.80 q | (SB) | |
| 4 | 5 | 605 | Valentin Voicu | 1:57.13 | . | |
| 5 | 6 | 159 | Jerko Marasovic | 1:57.50 | (PB) | |
| 6 | 3 | 581 | Muayad Mohd Ahmed | 1:58.62 | . | |
| 7 | 2 | 401 | Waquar DaCosta | 1:59.57 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 159 | Jerko Marasovic | 56.43 |
Heat 7
08 July 2009 - 11:22
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 3 | 441 | Peter Langat Kiplangat | 1:52.12 Q | . | |
| 2 | 5 | 60 | Anthonio Mascoll | 1:52.83 Q | (PB) | |
| 3 | 7 | 68 | Henry Stevens-Carty | 1:54.41 q | (PB) | |
| 4 | 6 | 116 | Travis Vugteveen | 1:54.88 q | . | |
| 5 | 2 | 468 | Naif Yahya Daak | 1:55.63 | (PB) | |
| 6 | 8 | 594 | Iulian Ganciu | 1:55.91 | . | |
| 7 | 4 | 349 | Behnam Sabouri | 1:56.07 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 441 | Peter Langat Kiplangat | 55.42 |
Heat 8
08 July 2009 - 11:29
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 3 | 178 | Miroslav Burian | 1:54.71 Q | . | |
| 2 | 4 | 504 | Mohammed Mainy | 1:55.01 Q | . | |
| 3 | 2 | 406 | Abedalaziz Almerdek | 1:55.40 | (PB) | |
| 4 | 6 | 217 | Enrique Morales | 1:56.24 | . | |
| 5 | 8 | 723 | Mohsen Ouni | 1:56.24 | (PB) | |
| 6 | 5 | 755 | Quincy Downing | 1:58.58 | (SB) | |
| 7 | 7 | 9 | Mohamed Amine Layachi | 1:58.92 | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 406 | Abedalaziz Almerdek | 58.56 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
