Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
Discus Throw (1.500kg) - M Qualification
Qual. rule: qualification standard 57.00m or at least best 12 qualified.
Qual. rule: qualification standard 57.00m or at least best 12 qualified.
Group A
Wednesday 08 July 2009 - 9:55
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 426 | Ivan Ivanov | 53.61 | 53.61 | |
| 2 | 596 | Cristian Iovu | 52.07 | 52.07 | |
| 3 | 297 | Phillip van Dijck | 57.82 | 57.82 | |
| 4 | 338 | Kirpal Singh Batth | 58.58 | 58.58 | |
| 5 | 689 | Michal Holica | 53.63 | 53.63 | |
| 6 | 653 | Jaka Žulic | 53.11 | 58.25 | |
| 7 | 42 | Liam Speers | 58.53 | 58.53 | |
| 8 | 325 | János Huszák | 55.70 | 55.70 | |
| 9 | 550 | Ryan Tinkle | 54.57 | 54.57 | |
| 10 | 493 | Mažvydas Butkus | 59.28 | 59.28 | |
| 11 | 623 | Frans Schutte | 57.29 | 57.38 | |
| 12 | 482 | Eisa Zankawi | 56.69 | 56.69 | |
| 13 | 774 | Alexander Thompson | 60.52 | 60.52 | |
| 14 | 118 | Jordan Young | 55.75 | 60.74 | |
| 15 | 570 | Wojciech Praczyk | 58.85 | 62.20 | |
| 16 | 702 | Hamid Manssour | 64.55 | 64.55 | |
| 17 | 747 | Facundo Núñez | 52.05 | 52.05 | |
| 18 | 734 | Murat Külekçi | 56.45 | 56.45 | |
| 19 | 700 | Daniel Ståhl | 58.16 | 58.16 | |
| 20 | 577 | Juan Jaiman | 53.63 | 53.63 | |
| 21 | 47 | Lukas Weisshaidinger | 60.94 | 60.94 |
Group B
Wednesday 08 July 2009 - 12:00
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 381 | Salvatore Iaropoli | 55.33 | 55.33 | |
| 2 | 754 | Ryan Crouser | 63.33 | 63.33 | |
| 3 | 551 | Tomas Walsh | 53.63 | 53.63 | |
| 4 | 350 | Mojtaba Shabaneharani | 53.32 | 53.32 | |
| 5 | 635 | Aleksandr Kirya | 57.46 | 57.46 | |
| 6 | 306 | Panayiótis Vaitsoúdis | 60.05 | 60.05 | |
| 7 | 43 | Ben Talakai | 57.13 | 57.13 | |
| 8 | 330 | Máté Kulics | 53.72 | 54.33 | |
| 9 | 500 | Amine Atik | 54.62 | 54.62 | |
| 10 | 562 | Damian Kaminski | 57.82 | 63.41 | |
| 11 | 729 | Murat Gündüz | 55.33 | 57.96 | |
| 12 | 171 | Michael Klatsia | 61.90 | 61.90 | |
| 13 | 523 | Danijel Furtula | 58.56 | 58.56 | |
| 14 | 405 | Traves Smikle | 61.22 | 61.22 | |
| 15 | 176 | Marek Bárta | 60.49 | 60.49 | |
| 16 | 573 | Ricardo Freitas | 56.58 | 56.58 | |
| 17 | 197 | Karim Abdelsattar Ahmed | 56.18 | 56.18 | |
| 18 | 615 | Charl Grobler | 58.04 | 58.04 | |
| 19 | 294 | Benedikt Stienen | 58.42 | 58.42 | |
| 20 | 697 | Micael Ljungberg | 57.78 | 57.78 | |
| 21 | 343 | Prabhjot Singh | 59.62 | 59.62 | |
| 22 | 495 | Karolis Murašovas | 52.58 | 52.58 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean