Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
Long Jump - M Octathlon
Group A
08 July 2009 - 11:15
| Position | Bib | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 258 | Kevin Mayer | 7.24 | (0.0) | (PB) | 871 | |
| 2 | 235 | Taavi Sarapuu | 6.97 | (1.5) | (PB) | 807 | |
| 3 | 179 | Václav Sedlák | 6.85 | (0.1) | (PB) | 778 | |
| 4 | 640 | Pavel Rudnev | 6.84 | (0.9) | (PB) | 776 | |
| 5 | 87 | Victor Santos | 6.60 | (0.3) | . | 720 | |
| 6 | 541 | Martin Roe | 6.47 | (1.4) | (PB) | 691 | |
| 7 | 680 | Dominik Alberto | 6.21 | (0.8) | (PB) | 632 | |
| . | 281 | Johannes Hock | DNS | . | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Kevin Mayer | 7.21 (0.6) |
7.24 (0.0) |
- |
| Taavi Sarapuu | 6.65 (1.1) |
6.97 (1.5) |
6.93 (0.1) |
| Václav Sedlák | 6.85 (0.1) |
6.52 (0.6) |
X |
| Pavel Rudnev | 6.84 (0.9) |
X | 6.60 (1.2) |
| Victor Santos | 6.60 (0.3) |
- | - |
| Martin Roe | 6.33 (1.2) |
6.23 (1.3) |
6.47 (1.4) |
| Dominik Alberto | 6.12 (0.1) |
5.84 (0.2) |
6.21 (0.8) |
| Johannes Hock |
Group B
08 July 2009 - 11:15
| Position | Bib | Athlete | Country | Mark | Wind | . | Points |
|---|---|---|---|---|---|---|---|
| 1 | 283 | Steffen Klink | 7.15 | (0.7) | (PB) | 850 | |
| 2 | 632 | Maksim Fayzulin | 7.13 | (1.4) | . | 845 | |
| 3 | 372 | Andrea Casolo | 7.01 | (1.1) | (PB) | 816 | |
| 4 | 585 | Mohd Ahmed Al-Mannai | 7.01 | (1.4) | (PB) | 816 | |
| 5 | 73 | Aliaksei Spiryn | 6.74 | (-0.7) | (PB) | 753 | |
| 6 | 681 | Christian Loosli | 6.73 | (1.0) | (PB) | 750 | |
| 7 | 166 | Lázaro E. Romero | 6.68 | (0.8) | (PB) | 739 | |
| 8 | 761 | Justin Gross | 6.67 | (0.6) | (PB) | 736 | |
| 9 | 524 | Darko Pešic | 6.01 | (-0.1) | (SB) | 589 |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Steffen Klink | 7.14 (0.9) |
7.15 (0.7) |
7.12 (-0.4) |
| Maksim Fayzulin | 6.99 (1.2) |
7.13 (1.4) |
X |
| Andrea Casolo | 7.01 (1.1) |
6.89 (0.3) |
6.95 (0.7) |
| Mohd Ahmed Al-Mannai | 7.01 (1.4) |
6.93 (0.9) |
6.89 (0.1) |
| Aliaksei Spiryn | 6.27 (0.3) |
X | 6.74 (-0.7) |
| Christian Loosli | 6.70 (0.8) |
6.73 (1.0) |
6.38 (-0.6) |
| Lázaro E. Romero | 6.39 (0.4) |
6.68 (1.7) |
6.68 (0.8) |
| Justin Gross | 6.26 (-0.5) |
6.67 (0.6) |
6.60 (0.5) |
| Darko Pešic | 5.62 (0.3) |
5.99 (0.4) |
6.01 (-0.1) |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean