Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
100 Metres - W Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
08 July 2009 - 16:25
Wind: 0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 193 | Shaunna Thompson | 11.63 Q | (SB) | 0.173 | |
| 2 | 4 | 66 | Leah Walkeden | 11.96 Q | (PB) | 0.164 | |
| 3 | 7 | 130 | María Luisa Rodríguez | 11.98 Q | . | 0.177 | |
| 4 | 5 | 265 | Anna Bongiorni | 12.01 q | . | 0.179 | |
| 5 | 1 | 97 | Jiabei Ye | 12.16 | . | 0.163 | |
| 6 | 8 | 301 | Yuri Nakao | 12.18 | . | 0.220 | |
| 7 | 6 | 514 | Gabriela Cumberbatch | 12.25 | . | 0.171 | |
| 8 | 2 | 172 | Tiia Mäki | 12.37 | . | 0.192 |
Heat 2
08 July 2009 - 16:31
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 561 | Ashton Purvis | 11.68 Q | . | 0.177 | |
| 2 | 6 | 262 | Allison Peter | 11.70 Q | . | 0.236 | |
| 3 | 5 | 490 | Mujinga Kambundji | 11.91 Q | . | 0.156 | |
| 4 | 7 | 239 | Anasztázia Nguyen | 11.92 q | (PB) | 0.212 | |
| 5 | 3 | 60 | Janelle Bell-Spence | 12.10 | . | 0.191 | |
| 6 | 1 | 227 | On Ki Lam | 12.15 | . | 0.154 | |
| 7 | 2 | 152 | Alicia Varas | 12.29 | . | 0.153 | |
| 8 | 8 | 443 | Anna Lapina | 12.29 | . | 0.191 |
Heat 3
08 July 2009 - 16:37
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 194 | Jodie Williams | 11.71 Q | . | 0.179 | |
| 2 | 6 | 289 | Deandre Whitehorne | 11.92 Q | . | 0.189 | |
| 3 | 5 | 207 | Stefanie Pähler | 11.93 Q | . | 0.209 | |
| 4 | 7 | 236 | Kriszta Komiszár | 12.04 | . | 0.199 | |
| 5 | 3 | 329 | Da-seul Kang | 12.05 | . | 0.145 | |
| 6 | 8 | 470 | Alja Sitar | 12.08 | . | 0.196 | |
| 7 | 2 | 30 | V'Alonée Robinson | 12.16 | . | 0.163 | |
| 8 | 1 | 424 | Ana Maria Rosianu | 12.29 | . | 0.168 |
Heat 4
08 July 2009 - 16:43
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 547 | Jordan Clark | 11.58 Q | (PB) | 0.155 | |
| 2 | 1 | 128 | Fany Chalas | 11.94 Q | . | 0.175 | |
| 3 | 5 | 87 | Huijun Lin | 11.97 Q | (PB) | 0.188 | |
| 4 | 4 | 508 | Martina Salander | 12.01 q | (PB) | 0.203 | |
| 5 | 6 | 536 | Mariya Shmidova | 12.04 q | . | 0.219 | |
| 6 | 2 | 522 | Nimet Karakus | 12.09 | . | 0.148 | |
| 7 | 8 | 180 | Anaïs Lufutucu | 12.09 | (PB) | 0.246 | |
| 8 | 7 | 515 | Kai Selvon | 12.09 | (SB) | 0.174 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
