Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
100 Metres - W Quarter Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Wednesday 08 July 2009 - 16:25
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 97 | Jiabei Ye | 11.89 | 11.66 | |
| 2 | 172 | Tiia Mäki | 12.32 | 12.32 | |
| 3 | 193 | Shaunna Thompson | 11.63 | 11.46 | |
| 4 | 66 | Leah Walkeden | 11.88 | 11.88 | |
| 5 | 265 | Anna Bongiorni | 11.92 | 11.68 | |
| 6 | 514 | Gabriela Cumberbatch | 11.86 | 11.86 | |
| 7 | 130 | María Luisa Rodríguez | 11.93 | 11.93 | |
| 8 | 301 | Yuri Nakao | 11.87 | 11.87 |
Heat 2
Wednesday 08 July 2009 - 16:31
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 227 | On Ki Lam | 11.95 | 11.95 | |
| 2 | 152 | Alicia Varas | 12.11 | 12.11 | |
| 3 | 60 | Janelle Bell-Spence | 11.89 | 11.89 | |
| 4 | 561 | Ashton Purvis | 11.48 | 11.17 | |
| 5 | 490 | Mujinga Kambundji | 11.66 | 11.66 | |
| 6 | 262 | Allison Peter | 11.47 | 11.47 | |
| 7 | 239 | Anasztázia Nguyen | 11.81 | 11.68 | |
| 8 | 443 | Anna Lapina | 12.10 | 12.10 |
Heat 3
Wednesday 08 July 2009 - 16:37
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 424 | Ana Maria Rosianu | 12.25 | 12.07 | |
| 2 | 30 | V'Alonée Robinson | 12.01 | 11.57 | |
| 3 | 329 | Da-seul Kang | 12.01 | 12.01 | |
| 4 | 194 | Jodie Williams | 11.39 | 11.24 | |
| 5 | 207 | Stefanie Pähler | 11.73 | 11.54 | |
| 6 | 289 | Deandre Whitehorne | 11.54 | 11.53 | |
| 7 | 236 | Kriszta Komiszár | 11.92 | 11.92 | |
| 8 | 470 | Alja Sitar | 11.78 | 11.78 |
Heat 4
Wednesday 08 July 2009 - 16:43
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 128 | Fany Chalas | 11.57 | 11.57 | |
| 2 | 522 | Nimet Karakus | 11.94 | 11.94 | |
| 3 | 547 | Jordan Clark | 11.58 | 11.58 | |
| 4 | 508 | Martina Salander | 11.98 | 11.98 | |
| 5 | 87 | Huijun Lin | 11.97 | 11.97 | |
| 6 | 536 | Mariya Shmidova | 11.90 | 11.68 | |
| 7 | 515 | Kai Selvon | 11.83 | 11.41 | |
| 8 | 180 | Anaïs Lufutucu | 12.09 | 12.09 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean