Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
100m Hurdles (76.2cm) - W Heats
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
08 July 2009 - 9:30
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 546 | Kori Carter | 13.73 Q | (SB) | 0.162 | |
| 2 | 3 | 319 | Aigerim Shynazbekova | 13.87 Q | . | 0.159 | |
| 3 | 4 | 245 | Petra Munkácsy | 14.06 Q | (PB) | 0.171 | |
| 4 | 6 | 283 | Keenan Davis | 14.18 Q | . | 0.165 | |
| 5 | 8 | 270 | Rachele Gerardi | 14.22 | (PB) | 0.207 | |
| 6 | 5 | 393 | Phillipa Symes | 14.30 | . | 0.178 | |
| 7 | 7 | 500 | Monika Weigertová | 14.80 | . | 0.357 | |
| 8 | 1 | 303 | Haruka Yamamoto | 15.41 | . | 0.186 |
Heat 2
08 July 2009 - 9:36
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 385 | Isabelle Pedersen | 13.35 Q | (WYL) | 0.181 | |
| 2 | 1 | 286 | Samantha Elliott | 13.72 Q | . | 0.173 | |
| 3 | 8 | 436 | Rikenette Steenkamp | 13.76 Q | (SB) | 0.196 | |
| 4 | 6 | 36 | Kenrisha Brathwaite | 13.76 Q | (PB) | 0.197 | |
| 5 | 3 | 67 | Chanice Chase | 14.02 q | . | 0.200 | |
| 6 | 2 | 472 | Laura Strajnar | 14.17 q | (PB) | 0.151 | |
| 7 | 7 | 242 | Gréta Kerekes | 14.39 | . | 0.264 | |
| 8 | 4 | 409 | Natshalie Isaac | 14.43 | . | 0.199 |
Heat 3
08 July 2009 - 9:42
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 439 | Ekaterina Bleskina | 13.76 Q | . | 0.222 | |
| 2 | 3 | 560 | Bridgette Owens | 13.77 Q | (SB) | 0.264 | |
| 3 | 7 | 167 | Lotta Harala | 13.77 Q | . | 0.218 | |
| 4 | 4 | 477 | Ivana Petkovic | 13.88 Q | (PB) | 0.164 | |
| 5 | 5 | 272 | Silvia Zuin | 13.99 q | (PB) | 0.172 | |
| 6 | 2 | 219 | Elisávet Pesirídou | 14.07 q | . | 0.201 | |
| 7 | 8 | 134 | Irene Almarcha | 14.37 | . | 0.202 |
Heat 4
08 July 2009 - 9:48
Wind: 1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Yarong Zheng | 13.68 Q | (PB) | 0.208 | |
| 2 | 3 | 74 | Ashlea Maddex | 13.90 Q | . | 0.203 | |
| 3 | 4 | 125 | Helena Tomková | 14.01 Q | . | 0.211 | |
| 4 | 7 | 520 | Pinar Aday | 14.13 Q | . | 0.359 | |
| 5 | 6 | 135 | María Aznar | 14.45 | . | 0.238 | |
| 6 | 8 | 394 | Florencia Amigo | 15.30 | . | 0.253 | |
| . | 5 | 104 | Ivana Cuk | DNF | . | 0.357 |
Heat 5
08 July 2009 - 9:54
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 173 | Nooralotta Neziri | 13.63 Q | . | 0.152 | |
| 2 | 8 | 408 | Eva Vital | 13.95 Q | . | 0.240 | |
| 3 | 6 | 27 | Nicole Tobolka | 14.06 Q | (PB) | 0.252 | |
| 4 | 3 | 315 | Olga Sorokina | 14.23 Q | . | 0.243 | |
| 5 | 5 | 126 | Kristýna Toufarová | 14.50 | . | 0.212 | |
| 6 | 7 | 367 | Marija Sciberras | 15.27 | . | 0.260 | |
| 7 | 2 | 517 | Salma Abdelhamid | 15.28 | . | 0.219 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
