Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
400 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Wednesday 08 July 2009 - 18:40
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 143 | Leire Martín | 56.55 | 56.55 | |
| 3 | 50 | Golebaone Bosekeng | 57.64 | 57.64 | |
| 4 | 447 | Valeriya Shamova | 55.10 | 55.10 | |
| 5 | 473 | Tamara Zupanic | 57.49 | 57.49 | |
| 6 | 223 | Nickheila John | 56.21 | 56.21 | |
| 7 | 32 | Rashan Brown | 53.93 | 53.63 | |
| 8 | 102 | Romana Tea Kirinic | 55.75 | 54.07 |
Heat 2
Wednesday 08 July 2009 - 18:45
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 288 | Sandrae Farquharson | 54.17 | 53.76 | |
| 3 | 550 | Ebony Eutsey | 52.07 | 52.07 | |
| 4 | 145 | Elena Moreno | 56.97 | 56.97 | |
| 5 | 570 | Lyudmila Kozlova | 56.72 | 56.72 | |
| 6 | 530 | Agnes Aneno | 56.73 | 56.73 | |
| 7 | 63 | Brittany Lewis | 55.68 | 55.68 | |
| 8 | 238 | Lilla Loránd | 55.17 | 55.02 |
Heat 3
Wednesday 08 July 2009 - 18:50
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 510 | Sandra Wagner | 53.04 | 53.04 | |
| 3 | 545 | Michelle Brown | 52.91 | 52.91 | |
| 4 | 577 | Sukoluhle Mlalazi | 56.87 | 56.87 | |
| 5 | 62 | Katherine Reid | 54.90 | 53.47 | |
| 6 | 354 | Odile Razafindrakoto | 1:02.58 | 57.26 | |
| 7 | 358 | Mirufath Ahmed | 1:04.90 | 1:04.90 | |
| 8 | 228 | Sára Baboksay | 56.72 | 56.72 |
Heat 4
Wednesday 08 July 2009 - 18:55
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 331 | Jinah Kim | 57.83 | 56.61 | |
| 3 | 3 | Emmy Fraenk | 55.68 | 55.68 | |
| 4 | 285 | Chantal Duncan | 55.11 | 55.11 | |
| 5 | 29 | Sabina Mahammadova | 57.79 | 57.79 | |
| 6 | 475 | Katarina Ilic | 55.06 | 54.90 | |
| 7 | 253 | Aswathi Mohanan | 56.61 | 56.61 | |
| 8 | 434 | Justine Palframan | 53.72 | 52.88 |
Heat 5
Wednesday 08 July 2009 - 19:00
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 582 | Chizoba Okodogbe | 53.74 | 52.71 | |
| 2 | 421 | Adelina Pastor | 54.45 | 53.62 | |
| 3 | 51 | Goitseone Kebonyethebe | 56.55 | 56.55 | |
| 4 | 88 | Bili Liu | 56.49 | 56.49 | |
| 5 | 460 | Piriyah T | 57.88 | 57.11 | |
| 6 | 33 | Katrina Seymour | 54.89 | 54.89 | |
| 7 | 573 | Valentine Hello | 59.89 | 59.89 | |
| 8 | 260 | Anastasia Kirilov | 57.86 | 57.50 |
Heat 6
Wednesday 08 July 2009 - 19:05
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 2 | 516 | Abir Barkaoui | 56.70 | 54.91 | |
| 3 | 461 | Trefasana White | 54.99 | 54.99 | |
| 4 | 250 | Arya Charivila | 56.68 | 56.68 | |
| 5 | 476 | Marijela Markovic | 55.82 | 55.82 | |
| 6 | 372 | Kathi Ana Cuadra | 57.03 | 57.03 | |
| 7 | 437 | Anri Steyn | 53.29 | 53.29 | |
| 8 | 12 | Afia Charles | 55.51 | 53.60 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean