Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 09:30 | W | 100m Hurdles (76.2cm) | Heats | Startlist | Results | . |
| 08/07 09:55 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 10:10 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 10:35 | W | Shot Put | Qualification | Startlist | Results | . |
| 08/07 10:40 | M | 800 Metres | Heats | Startlist | Results | . |
| 08/07 11:15 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 08/07 11:40 | W | 100 Metres | Heats | Startlist | Results | . |
| 08/07 12:00 | M | Discus Throw (1.500kg) | Qualification | Startlist | Results | . |
| 08/07 12:35 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 08/07 15:00 | W | 1500 Metres | Heats | Startlist | Results | . |
| 08/07 15:05 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 15:15 | M | Long Jump | Qualification | Startlist | Results | . |
| 08/07 15:35 | M | 400 Metres | Heats | Startlist | Results | . |
| 08/07 16:00 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 08/07 16:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 16:40 | W | Hammer Throw | Qualification | Startlist | Results | . |
| 08/07 16:50 | W | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
| 08/07 17:00 | W | High Jump | Qualification | Startlist | Results | . |
| 08/07 17:15 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 08/07 17:40 | W | Triple Jump | Qualification | Startlist | Results | . |
| 08/07 17:45 | W | 400 Metres Hurdles | Heats | Startlist | Results | . |
| 08/07 18:10 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 08/07 18:10 | W | Shot Put | Final | Startlist | Results | . |
| 08/07 18:40 | W | 400 Metres | Heats | Startlist | Results | . |
| 08/07 18:45 | M | Discus Throw (1.500kg) | Final | Startlist | Results | . |
| 08/07 19:15 | M | 400m hurdles (84.0cm) | Heats | Startlist | Results | . |
| 08/07 19:45 | W | 3000 Metres | Final | Startlist | Results | . |
Shot Put - W Qualification
Qual. rule: qualification standard 13.90m or at least best 12 qualified.
Qual. rule: qualification standard 13.90m or at least best 12 qualified.
Group A
Wednesday 08 July 2009 - 10:35
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 453 | Natalya Troneva | 14.07 | 15.66 | |
| 2 | 525 | Dilek Özada | 13.08 | 14.07 | |
| 3 | 142 | Gloria García | 12.82 | 12.82 | |
| 4 | 210 | Lena Urbaniak | 15.61 | 16.65 | |
| 5 | 120 | Chryso Karuou | 12.94 | 12.94 | |
| 6 | 562 | Lacie Rasley | 13.42 | 13.42 | |
| 7 | 278 | Francesca Stevanato | 14.10 | 15.08 | |
| 8 | 402 | Martyna Losa | 14.57 | 14.99 | |
| 9 | 215 | Anastasía-Ánna Katrí | 13.83 | 13.83 | |
| 10 | 84 | Yangzi Dong | 14.65 | 16.70 | |
| 11 | 362 | Mariela Hernández | 14.00 | 14.64 | |
| 12 | 416 | Ana Maria Duicu | 12.96 | 12.96 | |
| 13 | 52 | Livia Avancini | 14.48 | 15.00 | |
| 14 | 333 | Bomyi Shin | 14.80 | 14.89 |
Group B
Wednesday 08 July 2009 - 10:35
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 396 | Alessandra Gamboa | 14.08 | 15.03 | |
| 2 | 206 | Laurine Normann | 14.71 | 14.71 | |
| 3 | 348 | Laura Gedminaité | 13.95 | 15.15 | |
| 4 | 342 | Linda Ozola | 12.86 | 12.86 | |
| 5 | 55 | Mariana Grasielly Marcelino | 13.68 | 13.68 | |
| 6 | 417 | Andreea Huzum-Vitan | 12.93 | 14.54 | |
| 7 | 574 | Giohanny Rojas | 14.15 | 14.15 | |
| 8 | 360 | Cecilia Dzul | 14.54 | 15.46 | |
| 9 | 457 | Margaret Satupai | 15.35 | 16.43 | |
| 10 | 57 | Marieta Kutsarova | 14.24 | 15.11 | |
| 11 | 96 | Mingyue Yang | 13.59 | 14.94 | |
| 12 | 79 | Chelsea Whalen | 12.98 | 13.93 | |
| 13 | 523 | Elçin Kaya | 14.00 | 14.32 | |
| 14 | 554 | Sarah Howard | 13.58 | 15.12 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean