Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
400m hurdles (84.0cm) - M Final
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 415 | Seiya Kato | 52.10 | 52.10 | |
| 2 | 559 | Ziemowit Dutkiewicz | 52.21 | 52.21 | |
| 3 | 791 | José Reynaldo Bencosme de Leon | 51.50 | 51.50 | |
| 4 | 443 | Jeremiah Kipkorir Mutai | 51.45 | 51.45 | |
| 5 | 394 | Lorenzo Veroli | 52.38 | 52.38 | |
| 6 | 167 | Norge Sotomayor | 51.30 | 50.14 | |
| 7 | 427 | Dmitriy Koblov | 52.55 | 52.55 | |
| 8 | 643 | Amadou Ndiaye | 52.32 | 52.32 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean