Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
Javelin Throw (700g) - M Qualification
Qual. rule: qualification standard 68.00m or at least best 12 qualified.
Qual. rule: qualification standard 68.00m or at least best 12 qualified.
Group A
Saturday 11 July 2009 - 9:50
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 751 | Devin Bogert | 70.61 | 76.88 | |
| 2 | 300 | Ioánnis Kakepákis | 68.78 | 68.78 | |
| 3 | 154 | Krešimir Burnac | 61.38 | 61.38 | |
| 4 | 360 | Gabriel Elbaz | 60.57 | 60.57 | |
| 5 | 633 | Valeriy Iordan | 83.02 | 83.02 | |
| 6 | 326 | Iván Kiss | 66.25 | 66.25 | |
| 7 | 209 | Francisco Javier Espartero | 61.36 | 61.36 | |
| 8 | 106 | Raymond Dykstra | 69.35 | 69.35 | |
| 9 | 282 | Florian Janischek | 72.81 | 72.81 | |
| 10 | 485 | Intars Išejevs | 66.60 | 74.23 | |
| 11 | 614 | Dean Goosen | 72.44 | 72.44 | |
| 12 | 601 | Toma Pop | 66.10 | 66.10 | |
| 13 | 569 | Mateusz Poniatowski | 70.51 | 70.51 | |
| 14 | 733 | Alper Kulaksiz | 63.94 | 63.94 | |
| 15 | 233 | Indrek Reisberg | 66.13 | 66.13 | |
| 16 | 387 | Manuel Pilato | 63.61 | 63.61 | |
| 17 | 250 | Mikko Martinmäki | 71.47 | 72.45 | |
| 18 | 710 | Chao-Tsun Cheng | 71.97 | 71.97 |
Group B
Saturday 11 July 2009 - 11:20
| Order | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 29 | Luanga Andria | 71.33 | 71.84 | |
| 2 | 576 | Yaldely Gonzalez | 66.35 | 66.35 | |
| 3 | 322 | Tamás Gulyás | 61.40 | 61.40 | |
| 4 | 588 | Mohamad Mohd Kaida | 69.95 | 69.95 | |
| 5 | 720 | Keshorn Walcott | 66.72 | 66.72 | |
| 6 | 711 | Shih-Feng Huang | 80.21 | 80.21 | |
| 7 | 373 | Damiano Coassin | 65.00 | 65.00 | |
| 8 | 143 | Daniel Tutai | 60.02 | 60.33 | |
| 9 | 252 | Toni Sirviö | 70.64 | 70.64 | |
| 10 | 771 | Christopher Rodriguez | 65.78 | 65.78 | |
| 11 | 27 | Braian Toledo | 79.25 | 89.34 | |
| 12 | 125 | Tomás Guerra | 72.73 | 72.73 | |
| 13 | 144 | Luis Carlos Alvarez | 68.10 | 68.10 | |
| 14 | 595 | Ionut Iorga | 61.67 | 61.67 | |
| 15 | 564 | Marcin Krukowski | 74.54 | 74.54 | |
| 16 | 113 | Cody Parker | 64.19 | 64.19 | |
| 17 | 656 | Jaka Muhar | 69.21 | 76.25 | |
| 18 | 256 | Killian Durechou | 74.68 | 74.68 | |
| 19 | 193 | Ahmed Samir El Shabramsly | 66.25 | 69.41 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean