Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
200 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
11 July 2009 - 16:05
Wind: 0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 559 | Briana Nelson | 23.78 Q | (SB) | 0.163 | |
| 2 | 6 | 290 | Celia Walters | 24.05 Q | . | 0.213 | |
| 3 | 5 | 193 | Shaunna Thompson | 24.05 q | (SB) | 0.179 | |
| 4 | 8 | 490 | Mujinga Kambundji | 24.06 q | (PB) | 0.151 | |
| 5 | 1 | 508 | Martina Salander | 24.37 | (PB) | 0.181 | |
| 6 | 4 | 536 | Mariya Shmidova | 24.49 | . | 0.203 | |
| 7 | 7 | 522 | Nimet Karakus | 24.63 | (PB) | 0.178 | |
| 8 | 2 | 223 | Nickheila John | 25.48 | . | 0.181 |
Heat 2
11 July 2009 - 16:11
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 262 | Allison Peter | 23.60 Q | . | 0.208 | |
| 2 | 5 | 208 | Martina Riedl | 24.16 Q | (PB) | 0.169 | |
| 3 | 8 | 87 | Huijun Lin | 24.48 | (PB) | 0.189 | |
| 4 | 7 | 128 | Fany Chalas | 24.48 | . | 0.205 | |
| 5 | 4 | 117 | Dulaimi D. Odelín | 24.49 | . | 0.207 | |
| 6 | 6 | 64 | Simone Martin | 24.66 | . | 0.166 | |
| 7 | 2 | 292 | Siedatha Palmer | 25.17 | . | 0.164 | |
| 8 | 1 | 298 | Haruka Fujita | 25.23 | . | 0.167 |
Heat 3
11 July 2009 - 16:17
Wind: 1.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 194 | Jodie Williams | 23.44 Q | . | 0.179 | |
| 2 | 5 | 561 | Ashton Purvis | 24.00 Q | . | 0.165 | |
| 3 | 3 | 434 | Justine Palframan | 24.17 | (PB) | 0.162 | |
| 4 | 6 | 65 | Shai-Anne Davis | 24.36 | . | 0.183 | |
| 5 | 7 | 273 | Giada Masolini | 24.82 | . | 0.196 | |
| 6 | 8 | 302 | Yuka Yamamoto | 24.88 | . | 0.154 | |
| 7 | 1 | 379 | Josephine Ada Omaka | 25.01 | . | 0.188 | |
| 8 | 2 | 14 | María Florencia Lamboglia | 25.44 | . | 0.185 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean
