Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
200 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Saturday 11 July 2009 - 16:05
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 508 | Martina Salander | 24.37 | 24.37 | |
| 2 | 223 | Nickheila John | 24.73 | 24.73 | |
| 3 | 559 | Briana Nelson | 23.63 | 23.63 | |
| 4 | 536 | Mariya Shmidova | 24.44 | 23.63 | |
| 5 | 193 | Shaunna Thompson | 23.67 | 23.42 | |
| 6 | 290 | Celia Walters | 23.84 | 23.84 | |
| 7 | 522 | Nimet Karakus | 24.63 | 24.10 | |
| 8 | 490 | Mujinga Kambundji | 23.87 | 23.68 |
Heat 2
Saturday 11 July 2009 - 16:11
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 298 | Haruka Fujita | 24.77 | 24.77 | |
| 2 | 292 | Seidatha Palmer | 24.43 | 24.11 | |
| 3 | 262 | Allison Peter | 23.08 | 23.08 | |
| 4 | 117 | Dulaimi D. Odelín | 23.45 | 23.42 | |
| 5 | 208 | Martina Riedl | 23.84 | 23.84 | |
| 6 | 64 | Simone Martin | 24.28 | 24.28 | |
| 7 | 128 | Fany Chalas | 24.39 | 23.83 | |
| 8 | 87 | Huijun Lin | 24.48 | 24.48 |
Heat 3
Saturday 11 July 2009 - 16:17
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 379 | Josephine Ada Omaka | 23.98 | 23.98 | |
| 2 | 14 | María Florencia Lamboglia | 24.85 | 24.85 | |
| 3 | 434 | Justine Palframan | 23.80 | 23.58 | |
| 4 | 194 | Jodie Williams | 23.08 | 22.79 | |
| 5 | 561 | Ashton Purvis | 23.15 | 22.90 | |
| 6 | 65 | Shai-Anne Davis | 24.25 | 24.01 | |
| 7 | 273 | Giada Masolini | 24.29 | 24.29 | |
| 8 | 302 | Yuka Yamamoto | 24.79 | 24.79 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean