Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
5000 Metres Race Walk - W Final
11 July 2009 - 10:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 622 | Elena Lashmanova | 22:55.45 | (WYL) | |
| 2 | 618 | Yanelli Caballero | 22:59.27 | (PB) | |
| 3 | 623 | Svetlana Vasilyeva | 23:00.15 | (PB) | |
| 4 | 606 | Paula Martínez | 23:13.07 | . | |
| 5 | 610 | Ekateríni Theodoropoúlou | 23:18.95 | (PB) | |
| 6 | 619 | Ilse Guerrero | 23:21.38 | (PB) | |
| 7 | 614 | Shiori Toba | 23:28.76 | . | |
| 8 | 613 | Nanae Harima | 23:34.89 | . | |
| 9 | 625 | Katarina Strmenová | 23:49.88 | (PB) | |
| 10 | 609 | Charlyne Czychy | 24:05.21 | . | |
| 11 | 621 | Maria Melania Ruican | 24:07.05 | (SB) | |
| 12 | 612 | Federica Curiazzi | 24:12.67 | . | |
| 13 | 608 | Aynalem Eshetu | 24:13.29 | (PB) | |
| 14 | 611 | Francesca Cocchi | 24:14.43 | (PB) | |
| 15 | 603 | Wendy Cornejo | 24:42.69 | (PB) | |
| 16 | 617 | Diana Kacanova | 24:47.22 | (PB) | |
| 17 | 616 | Karolina Švedaité | 24:47.45 | (PB) | |
| 18 | 624 | Veronika Privalincová | 24:48.46 | (PB) | |
| 19 | 615 | Florida Miniyanova | 25:06.74 | (PB) | |
| 20 | 602 | Shannon Jennings | 25:47.76 | . | |
| 21 | 607 | Fikirte Diriba | 27:01.02 | (PB) | |
| . | 601 | Paige Hooper | DQ | . | |
| . | 605 | Liu Yang | DQ | . | |
| . | 620 | Kimberly García | DQ | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 622 | Elena Lashmanova | 4:14.34 | |
| 2000m | 622 | Elena Lashmanova | 8:43.74 | |
| 3000m | 622 | Elena Lashmanova | 13:27.75 | |
| 4000m | 622 | Elena Lashmanova | 18:12.91 |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean