Timetable in:
Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 09:30 | W | Long Jump | Qualification | Startlist | Results | . |
| 11/07 09:50 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 11/07 10:00 | W | 5000 Metres Race Walk | Final | Startlist | Results | . |
| 11/07 10:45 | M | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:00 | W | Long Jump | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 11:15 | W | Medley Relay | Heats | Startlist | Results | . |
| 11/07 11:20 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 11/07 14:00 | W | Javelin Throw | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 15:05 | W | Pole Vault | Final | Startlist | Results | . |
| 11/07 15:20 | M | Triple Jump | Final | Startlist | Results | . |
| 11/07 15:30 | W | Javelin Throw | Final | Startlist | Results | . |
| 11/07 15:50 | M | 400m hurdles (84.0cm) | Final | Startlist | Results | . |
| 11/07 16:00 | M | High Jump | Final | Startlist | Results | . |
| 11/07 16:05 | W | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 16:30 | W | 1500 Metres | Final | Startlist | Results | . |
| 11/07 16:50 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 11/07 17:00 | M | 200 Metres | Semi-Final | Startlist | Results | . |
| 11/07 17:20 | W | Discus Throw | Final | Startlist | Results | . |
| 11/07 17:30 | W | 800 Metres | Heptathlon Girls | Startlist | Results | Summary |
| 11/07 18:00 | W | 400 Metres Hurdles | Final | Startlist | Results | . |
| 11/07 18:20 | M | 800 Metres | Final | Startlist | Results | . |
Long Jump - W Heptathlon
Group A
11 July 2009 - 11:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 337 | Laura Ikauniece | 5.67 | (0.3) | (PB) | |
| 2 | 177 | Mirva Vainionpää | 5.64 | (-0.6) | (PB) | |
| 3 | 25 | Ivona Dadic | 5.62 | (0.6) | (PB) | |
| 4 | 255 | Sveinbjörg Zophoníasdóttir | 5.61 | (0.3) | (PB) | |
| 5 | 489 | Elodie Jakob | 5.59 | (0.2) | (PB) | |
| 6 | 196 | Deborah Brodersen | 5.48 | (-0.9) | . | |
| 7 | 466 | Nastja Knez | 5.36 | (0.3) | (PB) | |
| 8 | 54 | Tamara de Souza | 5.31 | (-0.5) | (PB) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Laura Ikauniece | 5.17 (0.4) |
5.67 (0.3) |
5.41 (0.0) |
| Mirva Vainionpää | 5.46 (-0.3) |
5.64 (-0.6) |
5.54 (-1.0) |
| Ivona Dadic | 5.32 (0.0) |
5.62 (0.6) |
5.34 (-0.5) |
| Sveinbjörg Zophoníasdóttir | 5.28 (-0.2) |
5.59 (-1.0) |
5.61 (0.3) |
| Elodie Jakob | 5.59 (0.2) |
5.58 (-1.1) |
5.55 (-0.2) |
| Deborah Brodersen | 5.44 (0.8) |
5.48 (-0.9) |
5.38 (0.4) |
| Nastja Knez | 5.06 (0.1) |
5.36 (0.3) |
5.13 (-0.8) |
| Tamara de Souza | 5.31 (-0.5) |
5.26 (0.1) |
5.16 (-0.2) |
Group B
11 July 2009 - 11:00
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 192 | Katarina Thompson | 6.31 | (-0.6) | (PB) | |
| 2 | 195 | Kira Biesenbach | 6.10 | (-0.6) | (PB) | |
| 3 | 114 | Meilin Lanz | 5.90 | (0.4) | (PB) | |
| 4 | 244 | Xénia Krizsán | 5.75 | (0.4) | . | |
| 5 | 248 | Olívia Vild | 5.50 | (-0.8) | . | |
| 6 | 491 | Tania Mayer | 5.41 | (-0.6) | . | |
| 7 | 181 | France Paul | 5.28 | (-1.1) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Katarina Thompson | 6.02 (-0.3) |
6.31 (-0.6) |
X |
| Kira Biesenbach | 6.10 (-0.6) |
X | 4.54 (0.1) |
| Meilin Lanz | 5.68 (0.1) |
5.44 (-1.8) |
5.90 (0.4) |
| Xénia Krizsán | 5.75 (0.4) |
X | 5.44 (-0.8) |
| Olívia Vild | X | 5.50 (-0.8) |
X |
| Tania Mayer | 5.41 (-0.6) |
5.33 (-1.0) |
5.26 (-1.3) |
| France Paul | 5.24 (-0.5) |
X | 5.28 (-1.1) |
- World Youth Champs conclude as medals go to record number of countries
- Williams and James achieve unprecedented doubles as Kenya steals the show in middle distance - Day Five - Evening report
- Historical double for James
- Despite World Youth gold Koech has other plans for the future
- Flash quotes Braian Toledo ARG - bronze medallist Boys' Javelin Throw final
- Flash quotes Killian Durechou FRA - silver medallist Boys' Javelin Throw final
- Flash quotes Shih-Feng Huang TPE - winner Boys' Javelin Throw final
- Flash quotes Peter Kibet Lagat KEN - silver medallist 2000m Steeplechase final
- Flash quotes Hillary Kipsang Yego KEN - winner 2000m Steeplechase final
- Irish silver a delight for Mageean